Week 1 July 23 248lbs
Week 2 July 30 245lbs
Week 3 August 16 242lbs
Week 4 August 13 239lbs
Week 5 August 20 236lbs
Week 6 August 27 233lbs
Week 7 September 3 230lbs
Week 8 September 10 227lbs
Week 9 September 17 224lbs
Week 10 September 24 221lbs
Week 11 October 1 218lbs
Week 12 October 8 215lbs
Week 13 October 15 212lbs
Week 14 October 22 209lbs
Week 15 October 29 206lbs
Week 16 November 5 203lbs
Week 17 November 12 200lbs
Week 18 November 19 197lbs
Week 19 November 26 194lbs
Week 20 December 3 191lbs
Goal by December 4 - 190lbs
Sunday, July 22, 2007
Subscribe to:
Comments (Atom)
